Budget Estimates
MDF | Glacial Oak | Exotic Timber | Steel (with Glacial Oak) | |
---|---|---|---|---|
SHAPE | ||||
– Straight | Under $2k | Under $5k | $5-$10k | $10-$15k |
– L Shape | Under $2k | $5-$10k | $5-$10k | $15-$20K |
– U Shape | Under $3k | $5-$10k | $10-$15k | $15-$20K |
– T Shape | Under $3k | $5-$10k | $10-$15k | $15-$20K |
– Curved | $10-15K | $20K+ | $25K+ | $25K+ |
Note: Standard Construction Stair only (not including Balustrading). Steel = Stringers.
Need a quote? Select your preferences and our sales team will get back to you with a quote.